Course Code | Course Name | Credits |
---|---|---|
ACCT 101 | 3 | |
ACCT 102 | 3 | |
ACCT 140 | 3 | |
ACCT 201 | 3 | |
ACCT 202 | 3 | |
ACCT 230 | 3 | |
ACCT 335 | 3 | |
ACCT 340 | 3 | |
ACCT 350 | 3 | |
ACCT 401 | 3 | |
ACCT 410 | 3 | |
ACCT 475 | 0 - 12 |
Course Code | Course Name | Credits |
---|---|---|
ANTH 107 | 3 | |
ANTH 109 | 3 | |
ANTH 112 | 3 | |
ANTH 120 | 3 | |
ANTH 121 | 1 | |
ANTH 124 | 3 | |
ANTH 125 | 3 | |
ANTH 130 | 3 | |
ANTH 131 | 1 | |
ANTH 200 | 3 | |
ANTH 201 | 3 | |
ANTH 204 | 3 | |
ANTH 205 | 3 | |
ANTH 207 | 3 | |
ANTH 209 | 3 | |
ANTH 215 | 3 | |
ANTH 216 | 3 | |
ANTH 219 | 3 | |
ANTH 220 | 3 | |
ANTH 223 | 3 | |
ANTH 224 | 3 | |
ANTH 225 | 1 | |
ANTH 227 | 3 | |
ANTH 228 | 3 | |
ANTH 229 | 3 | |
ANTH 233 | 3 | |
ANTH 236 | 3 | |
ANTH 237 | 1 | |
ANTH 238 | 3 | |
ANTH 239 | 1 | |
ANTH 240 | 3 | |
ANTH 241 | 3 | |
ANTH 242 | 3 | |
ANTH 243 | 3 | |
ANTH 246 | 3 | |
ANTH 248 | 3 | |
ANTH 250 | 3 | |
ANTH 251 | 1 | |
ANTH 270 | 3 | |
ANTH 272 | 3 | |
ANTH 273 | 1 | |
ANTH 300 | 3 | |
ANTH 322A | 3 - 6 | |
ANTH 325 | 3 | |
ANTH 326 | 3 | |
ANTH 327 | 1 | |
ANTH 332 | 3 | |
ANTH 333 | 3 | |
ANTH 334 | 1 | |
ANTH 335 | 1 | |
ANTH 336 | 3 | |
ANTH 338 | 3 | |
ANTH 342 | 3 | |
ANTH 344 | 3 | |
ANTH 346 | 3 | |
ANTH 347 | 3 | |
ANTH 348 | 3 | |
ANTH 350 | 3 | |
ANTH 351 | 1 | |
ANTH 352 | 3 | |
ANTH 357 | 3 | |
ANTH 360 | 3 | |
ANTH 370 | 3 | |
ANTH 390 | 3 | |
ANTH 406 | 1-3 | |
ANTH 422A | 3 - 6 | |
ANTH 422B | 3 - 6 | |
ANTH 430 | 3 | |
ANTH 431 | 1 | |
ANTH 450 | 3 | |
ANTH 475 | 0-12 | |
ANTH 480 | 3 | |
ANTH 490 | 3 |
Course Code | Course Name | Credits |
---|---|---|
FRSC 150 | 3 | |
FRSC 151 | 1 | |
FRSC 242 | 3 | |
FRSC 243 | 1 | |
FRSC 250 | 2 | |
FRSC 300 | 3 | |
FRSC 301 | 1 | |
FRSC 310 | 3 | |
FRSC 320 | 3 | |
FRSC 340 | 3 | |
FRSC 360 | 3 | |
FRSC 390 | 3 | |
FRSC 391 | 1 | |
FRSC 410 | 3 | |
FRSC 440 | 3 | |
FRSC 441 | 1 | |
FRSC 445 | 3 | |
FRSC 450 | 3 | |
FRSC 460 | 2 | |
FRSC 470 | 1-4 | |
FRSC 471 | 3 | |
FRSC 472 | 1 | |
FRSC 475 | 0-12 | |
FRSC 478 | 2 |
Course Code | Course Name | Credits |
---|---|---|
SOC 100 | 3 | |
SOC 101 | 3 | |
SOC 102 | 3 | |
SOC 107 | 3 | |
SOC 108 | 3 | |
SOC 112 | 3 | |
SOC 140 | 3 | |
SOC 150 | 3 | |
SOC 203 | 3 | |
SOC 204 | 3 | |
SOC 205 | 3 | |
SOC 208 | 3 | |
SOC 214 | 3 | |
SOC 220 | 3 | |
SOC 300 | 3 | |
SOC 301 | 3 | |
SOC 312 | 3 | |
SOC 337 | 3 | |
SOC 340 | 3 | |
SOC 342 | 3 | |
SOC 350 | 3 | |
SOC 382 | 1 - 3 | |
SOC 475 | 0-12 | |
SOC 482 | 1 - 3 | |
SOC 490 | 3 | |
SOC 491 | 3 | |
SOCW 107 | 3 | |
SOCW 220 | 3 | |
SOCW 221 | 3 | |
SOCW 304 | 3 | |
SOCW 307 | 3 | |
SOCW 313 | 3 | |
SOCW 330 | 3 | |
SOCW 340 | 3 | |
SOCW 343 | 1-3 | |
SOCW 346 | 3 | |
SOCW 426 | 1-3 | |
SOCW 430 | 3 | |
SOCW 440 | 3 | |
SOCW 480 | 3 | |
SOCW 485 | 0-12 |
Course Code | Course Name | Credits |
---|---|---|
ARAB 101 | 3 | |
ARAB 102 | 3 | |
ARAB 203 | 3 | |
ARAB 204 | 3 | |
ARAB 210 | 3 | |
ARAB 250 | 3 | |
ARAB 318 | 3 |
Course Code | Course Name | Credits |
---|---|---|
ART 100 | 3 | |
ART 101 | 3 | |
ART 102 | 3 | |
ART 103 | 3 | |
ART 104 | 3 | |
ART 105 | 3 | |
ART 106 | 3 | |
ART 110 | 3 | |
ART 122 | 3 | |
ART 123 | 3 | |
ART 125 | 3 | |
ART 126 | 3 | |
ART 128 | 3 | |
ART 130 | 3 | |
ART 200 | 3 | |
ART 201 | 3 | |
ART 202 | 3 | |
ART 204 | 3 | |
ART 205 | 3 | |
ART 206 | 3 | |
ART 215 | 3 | |
ART 216 | 3 | |
ART 217 | 3 | |
ART 220 | 3 | |
ART 221 | 3 | |
ART 223 | 3 | |
ART 224 | 3 | |
ART 225 | 3 | |
ART 230 | 3 | |
ART 231 | 3 | |
ART 240 | 3 | |
ART 250 | 3 | |
ART 300 | 3 | |
ART 302 | 3 | |
ART 305 | 3 | |
ART 306 | 3 | |
ART 311 | 3 | |
ART 312 | 3 | |
ART 320 | 3 | |
ART 321 | 3 | |
ART 322 | 3 | |
ART 323 | 3 | |
ART 325 | 3 | |
ART 326 | 3 | |
ART 400 | 3 | |
ART 401 | 3 | |
ART 402 | 3 | |
ART 403 | 3 | |
ART 410 | 3 | |
ART 452 | 3 | |
ART 475 | 0-12 |
Course Code | Course Name | Credits |
---|---|---|
MLT 111 | 3 | |
MLT 112 | 3 | |
MLT 150 | 4 | |
MLT 160 | 4 | |
MLT 220 | 3 | |
MLT 225 | 4 | |
MLT 250 | 3 | |
MLT 251 | 9 |
Course Code | Course Name | Credits |
---|---|---|
NURS 130 | 2 | |
NURS 135 | 5 | |
NURS 140 | 3 | |
NURS 150 | 6 | |
NURS 151 | 0 | |
NURS 155 | 4 | |
NURS 209 | 4 | |
NURS 210 | 0 | |
NURS 230 | 12 | |
NURS 230A | 6 | |
NURS 230B | 6 | |
NURS 231 | 0 | |
NURS 231A | 0 | |
NURS 231B | 0 | |
NURS 240 | 18 | |
NURS 240A | 7 | |
NURS 240B | 7 | |
NURS 241 | 0 | |
NURS 241A | 0 | |
NURS 241B | 0 |
Course Code | Course Name | Credits |
---|---|---|
OTA 101 | 3 | |
OTA 102 | 3 | |
OTA 105 | 3 | |
OTA 106 | 1 | |
OTA 201 | 3 | |
OTA 203 | 3 | |
OTA 205 | 3 | |
OTA 206 | 1 | |
OTA 207 | 4 | |
OTA 208 | 1 | |
OTA 209 | 1 | |
OTA 211 | 1 | |
OTA 213 | 1 | |
OTA 214 | 1 | |
OTA 220 | 6 | |
OTA 223 | 6 |
Course Code | Course Name | Credits |
---|---|---|
PTA 101 | 4 | |
PTA 103 | 1 | |
PTA 104 | 1 | |
PTA 200 | 4 | |
PTA 204 | 1 | |
PTA 205 | 4 | |
PTA 206 | 4 | |
PTA 207 | 4 | |
PTA 208 | 3 | |
PTA 209 | 3 | |
PTA 210 | 4 | |
PTA 211 | 4 | |
PTA 212 | 4 | |
PTA 213 | 5 | |
PTA 214 | 2 | |
PTA 216 | 1 | |
PTA 217 | 1 | |
PTA 218 | 1 | |
PTA 219 | 1 | |
PTA 220 | 1 - 6 |
Course Code | Course Name | Credits |
---|---|---|
RES 101 | 3 | |
RES 110 | 3 | |
RES 111 | 1 | |
RES 120 | 3 | |
RES 121 | 1 | |
RES 122 | 2 | |
RES 201 | 2 | |
RES 205 | 4 | |
RES 212 | 8 | |
RES 221 | 11 | |
RES 223 | 3 |
Course Code | Course Name | Credits |
---|---|---|
BTG 300 | 1 |
Course Code | Course Name | Credits |
---|---|---|
BIO 104 | 1 | |
BIO 105 | 1 | |
BIO 110 | 3 | |
BIO 111 | 1 | |
BIO 120 | 3 | |
BIO 121 | 1 | |
BIO 125 | 3 | |
BIO 130 | 3 | |
BIO 131 | 1 | |
BIO 142 | 3 | |
BIO 143 | 1 | |
BIO 146 | 3 | |
BIO 147 | 1 | |
BIO 180 | 3 | |
BIO 181 | 1 | |
BIO 198 | 3 | |
BIO 199 | 1 | |
BIO 200 | 3 | |
BIO 201 | 1 | |
BIO 202 | 3 | |
BIO 208 | 3 | |
BIO 210 | 3 | |
BIO 211 | 1 | |
BIO 216 | 3 | |
BIO 222 | 3 | |
BIO 230 | 3 | |
BIO 231 | 1 | |
BIO 234 | 3 | |
BIO 235 | 1 | |
BIO 236 | 3 | |
BIO 240 | 3 | |
BIO 241 | 1 | |
BIO 244 | 3 | |
BIO 245 | 1 | |
BIO 246 | 3 | |
BIO 247 | 1 | |
BIO 250 | 3 | |
BIO 251 | 1 | |
BIO 254 | 4 | |
BIO 256 | 1 - 4 | |
BIO 272 | 3 | |
BIO 273 | 1 | |
BIO 284 | 3 | |
BIO 286 | 3 | |
BIO 290 | 3 | |
BIO 292 | 3 | |
BIO 293 | 1 | |
BIO 294 | 3 | |
BIO 296 | 3 | |
BIO 298 | 3 | |
BIO 310 | 3 | |
BIO 311 | 1 | |
BIO 312 | 3 | |
BIO 320 | 3 | |
BIO 321 | 1 | |
BIO 322 | 3 | |
BIO 323 | 1 | |
BIO 330 | 3 | |
BIO 334 | 3 | |
BIO 335 | 1 | |
BIO 336 | 3 | |
BIO 344 | 3 | |
BIO 345 | 1 | |
BIO 354 | 3 | |
BIO 355 | 1 | |
BIO 360 | 3 | |
BIO 361 | 1 | |
BIO 362 | 3 | |
BIO 363 | 1 | |
BIO 366 | 1 | |
BIO 370 | 3 | |
BIO 371 | 1 | |
BIO 372 | 3 | |
BIO 374 | 3 | |
BIO 390 | 3 | |
BIO 392 | 3 | |
BIO 410 | 3 | |
BIO 411 | 1 | |
BIO 422 | 3 | |
BIO 423 | 1 | |
BIO 424 | 3 | |
BIO 425 | 3 | |
BIO 426 | 3 | |
BIO 427 | 1 | |
BIO 430 | 3 | |
BIO 439 | 3 | |
BIO 448 | 3 | |
BIO 450 | 3 | |
BIO 456 | 3 | |
BIO 466 | 1 - 3 | |
BIO 474 | 1-3 | |
BIO 475 | 0-12 | |
BIO 492 | 1-3 | |
CHEM 123 | 3 | |
CHEM 124 | 1 |
Course Code | Course Name | Credits |
---|---|---|
BADM 100 | 3 | |
BADM 123 | 0 | |
BADM 124 | 0 | |
BADM 125 | 0 | |
BADM 250 | 3 | |
BADM 260 | 3 | |
BADM 273 | 0-3 | |
BADM 275 | 3 | |
BADM 276 | 3 | |
BADM 285 | 3 | |
BADM 304 | 3 | |
BADM 310 | 3 | |
BADM 320 | 3 | |
BADM 325 | 3 | |
BADM 335 | 3 | |
BADM 345 | 3 | |
BADM 350 | 3 | |
BADM 405 | 3 | |
BADM 475 | 0-12 |
Course Code | Course Name | Credits |
---|---|---|
NURS 100 | 0-12 | |
NURS 103 | 6 | |
NURS 105 | 2 | |
NURS 106 | 2 | |
NURS 107 | 2 | |
NURS 110 | 3 | |
NURS 111 | 2 | |
NURS 112 | 2 | |
NURS 113 | 2 | |
NURS 114 | 1 | |
NURS 115 | 2 | |
NURS 116 | 2 | |
NURS 118 | 2 | |
NURS 119 | 2 | |
PNG 101 | 4 | |
PNG 101C | 2 | |
PNG 102 | 4 | |
PNG 102C | 2 | |
PNG 103 | 3 | |
PNG 103C | 3 | |
PNG 104 | 3 | |
PNG 104C | 4 |
Course Code | Course Name | Credits |
---|---|---|
CST 100 | 3 | |
CST 210 | 3 | |
CST 225 | 3 | |
CST 250 | 3 | |
CST 260 | 3 | |
CST 265 | 3 | |
CST 275 | 3 | |
CST 280 | 3 | |
CST 290 | 3 | |
CST 295 | 3 | |
CST 300 | 3 | |
CST 305 | 3 |
Course Code | Course Name | Credits |
---|---|---|
CHEM 101 | 3 | |
CHEM 102 | 1 | |
CHEM 120 | 1 | |
CHEM 121 | 3 | |
CHEM 122 | 1 | |
CHEM 130 | 1 | |
CHEM 131 | 3 | |
CHEM 132 | 1 | |
CHEM 199 | 1 - 3 | |
CHEM 230 | 3 | |
CHEM 231 | 1 | |
CHEM 240 | 3 | |
CHEM 241 | 1 | |
CHEM 242 | 3 | |
CHEM 243 | 1 | |
CHEM 299 | 1 - 3 | |
CHEM 310 | 3 | |
CHEM 314 | 3 | |
CHEM 316 | 3 | |
CHEM 317 | 1 | |
CHEM 331 | 3 | |
CHEM 332 | 1 | |
CHEM 333 | 3 | |
CHEM 334 | 1 | |
CHEM 335 | 3 | |
CHEM 336 | 1 | |
CHEM 338 | 3 | |
CHEM 339 | 1 | |
CHEM 341 | 3 | |
CHEM 343 | 3 | |
CHEM 351 | 3 | |
CHEM 399 | 1 - 3 | |
CHEM 409 | 1 | |
CHEM 410 | 2 | |
CHEM 412 | 1 | |
CHEM 420 | 3 | |
CHEM 499 | 1 - 3 |
Course Code | Course Name | Credits |
---|---|---|
CHNS 101 | 3 | |
CHNS 102 | 3 | |
CHNS 110 | 3 | |
CHNS 203 | 3 | |
CHNS 204 | 3 | |
CHNS 208 | 3 | |
CHNS 210 | 3 | |
CHNS 250 | 3 | |
CHNS 275 | 3 |
Course Code | Course Name | Credits |
---|---|---|
COM 101 | 3 | |
COM 102 | 3 | |
COM 110 | 3 | |
COM 150 | 3 | |
COM 160 | 3 | |
COM 202 | 3 | |
COM 210 | 3 | |
COM 211 | 3 | |
COM 240 | 3 | |
COM 241 | 3 | |
COM 250 | 3 | |
COM 251 | 3 | |
COM 253 | 3 | |
COM 254 | 3 | |
COM 260 | 3 | |
COM 261 | 3 | |
COM 269 | 3 | |
COM 310 | 3 | |
COM 311 | 3 | |
COM 312 | 3 | |
COM 313 | 3 | |
COM 314 | 3 | |
COM 330 | 3 | |
COM 340 | 3 | |
COM 351 | 3 | |
COM 352 | 3 | |
COM 369 | 3 | |
COM 380 | 1 - 3 | |
COM 390 | 3 | |
COM 402 | 3 | |
COM 430 | 3 | |
COM 431 | 3 | |
COM 440 | 3 | |
COM 441 | 3 | |
COM 442 | 3 | |
COM 469 | 3 | |
COM 475 | 0-12 | |
COM 480 | 3 | |
COM 490 | 3 |
Course Code | Course Name | Credits |
---|---|---|
CIS 100 | 3 | |
CIS 150 | 3 | |
CIS 160 | 3 | |
CIS 200 | 3 | |
CIS 201 | 3 | |
CIS 210 | 3 | |
CIS 220 | 3 | |
CIS 230 | 3 | |
CIS 260 | 3 | |
CIS 261 | 3 | |
CIS 262 | 3 | |
CIS 280 | 3 | |
CIS 350 | 3 | |
CIS 352 | 3 | |
CIS 360 | 3 | |
CIS 361 | 3 | |
CIS 365 | 3 | |
CIS 379 | 0-3 | |
CIS 400 | 3 | |
CIS 405 | 3 | |
CIS 471 | 3 | |
CIS 475 | 0-12 | |
CIS 499 | 3 | |
CIS 502 | 3 | |
CIS 566 | 3 | |
CIS 567 | 3 | |
CIS 574 | 3 |
Course Code | Course Name | Credits |
---|---|---|
CRJS 100 | 2 | |
CRJS 101 | 3 | |
CRJS 102 | 2 | |
CRJS 103 | 3 | |
CRJS 104 | 3 | |
CRJS 201 | 3 | |
CRJS 203 | 3 | |
CRJS 204 | 3 | |
CRJS 205 | 3 | |
CRJS 207 | 3 | |
CRJS 208 | 3 | |
CRJS 212 | 3 | |
CRJS 214 | 3 | |
CRJS 220 | 3 | |
CRJS 222 | 3 | |
CRJS 227 | 3 | |
CRJS 230 | 3 | |
CRJS 240 | 3 | |
CRJS 242 | 1 - 3 | |
CRJS 245 | 3 | |
CRJS 273 | ||
CRJS 275 | 3 | |
CRJS 280 | 3 | |
CRJS 285 | 3 | |
CRJS 290 | 3 | |
CRJS 300 | 3 | |
CRJS 305 | 3 | |
CRJS 307 | 3 | |
CRJS 309 | 3 | |
CRJS 310 | 3 | |
CRJS 313 |
|