Tuition and Fees: Erie Campus
Tuition and Fees (Per Semester)
Traditional Undergraduate: | Amount: |
Full-time 12-18 credit hours | 19875 |
Over 18 hours (additional per credit) | 1325 |
Less than 12 hours (per credit) | 1325 |
Summer 2021 (per credit) | 615 |
Adult & Associate Undergraduate Full-Time 12-18 credit hours | 6660 |
Over 18 hours (additional per credit) | 555 |
Less than 12 hours (per credit) | 555 |
RN-BSN (per credit) | 333 |
Post Baccalaureate (per credit) | 555 |
High School (per credit) | 100 |
Proficiency Exam (Includes testing fee) (per credit) | 207 |
Audit/Professional Development (per credit) | 207 |
Credit for Life Experience, Experience Learning (per credit) | 207 |
Course Retake by Choice (per credit) | 207 |
Mercyhurst Prep (per credit) | 80 |
Required Fee Schedule (Per Semester)
Traditional: | Amount: |
Registration | 85 |
Technology | 400 |
Building Assessment | 675 |
Student Government | 110 |
Sustainability | 10 |
Recreational Facility Fee | 155 |
Adult/Associate/Post Baccalaureate: | Amount: |
Registration | 85 |
Technology | 165 |
Occasional Fees
Fees: | Amount: |
Confirmation Deposit (One Time) | 250 |
Orientation Fee- Traditional Freshman Only | 280 |
Capital Campaign Pledge Fee (upperclassmen only) | 25 |
I.D./One Card | 50 |
I.D./One Card Replacement | 30 |
Vehicle Registration Fee | 50 |
Beyond the Gates (per registration) | 65 |
Student Health Insurance (for Visa Type F1 or F2 Only) | 770 |
Math Placement Testing Fee | 50 |
Capstone Clinical - Education | 560 |
Company Ensemble Elective Fee (per course) | 375 |
Music Program Fee (per semester) | 420 |
Applied Music Lesson Fee (per course) | 525 |
Criminal Justice Fee (per course/ CRJS 305 only) | 65 |
Intelligence Studies Program Fee (prorated 20/course for part-time) | 300 |
Cyber Security/Risk/Data Science Program Fee (prorated 15/course for part-time) | 200 |
Lab Fee (non-science, per course excluding summer) | 230 |
Zurn Science Lab Fee (per course excluding summer) | 295 |
Studio/Materials (per course) | 235 |
Graduation (Required fee even if student does not participate in ceremony) | 200 |
Official Transcript of Credits | 10 |
Academic Advantage Program Fee (Semester) | 1,420 |
Academic Advantage Summer PASS Program | 1,100 |
Aim Enrollment Fee (includes $250 deposit) | 1,500 |
AIM Program Fee-Enrolled Fall 2018 and beyond (semester) | 3,660 |
AIM Program Fee-Enrolled prior to Fall 2018 (semester) | 2,975 |
AIM Program Fee- Tracking (semester) | 1,490 |
Accelerated Scholars Program
(Payable over the course of 17 months, 15-17 credits, and rental for all textbooks.)
Accelerated Scholars Program - MPS student (per month for 17 consecutive months) | 99 |
Accelerated Scholars Program - non MPS student (per month for 17 consecutive months) | 139 |
Blended Rates, Per Occupant, Per Semester (Enrolled first time Fall 2020 & after, including transfers in Fall 2021)
Rooms: | 4 person units | 3 person units | 2 person units | Single Units |
Baldwin-McAuley Halls Blended (double) | 6,250 | 7,500 | ||
Warde Hall Blended | 7,000 | 7,500 | 8,250 | |
Mercy Suites Blended – AIM housing | 7,500 | 8,250 | ||
Ryan Hall | 7,500 | 8,500 | ||
Briggs/Lewis Apartments | 5,500 | 6,250 | 7,000 | |
Wayne Street Apartment | 7,500 | 7,750 | ||
Duval Apartments | 7,000 | |||
Warde Apartments | 7,000 | |||
Lewis Avenue/East 41st Street Townhouses | 7,500 |
Residence Hall Rates Per Occupant, Per Semester (Sophomore, Junior, Senior)
Rooms: | 4 person units | 3 person units | 2 person units | Single Units |
Baldwin-McAuley | 3,450 | 4,540 | ||
Warde Hall | 3,720 | 4,540 | 5,400 | |
Mercy Suites – AIM housing | 3,720 | 4,960 | ||
Ryan Hall | 4,830 | 6,090 | ||
Briggs/Lewis Apartments | 3,720 | 4,135 | 5,020 | |
Wayne Street Apartments | 4,475 | 4,830 | ||
Duval Apartments | 4,065 | |||
Warde Townhouses | 4,065 | |||
Lewis Avenue/East 41st Street Townhouses | 4,475 |
Room Rate-Summer
Summer Housing, per week, billed in advance | 100 |
Meal Plans (Per Semester)
Meal Plan: | Amount: |
Erie Anytime Plan (Minimum Residence Hall Plan) | 3,392 |
The Complete Plan 225 meals/semester | 2,499 |
The Daily Diner Plan 185 meals/semester | 2,117 |
The Lite Diner Plan 150 meals/semester | 1,800 |
The Convenient Diner Plan 105 meals/semester | 1,346 |
$500 Hurst Dining Club | 500 |
$750 Hurst Dining Club | 750 |
$1000 Hurst Dining Club | 1,000 |
Financial Penalties (Per Occurrence)
Penalties:
Late Payment Schedule - Past Due Balance Amount | Fee |
$200-$999 | 25 |
$1,000-$1,499 | 50 |
$1,500-$1,999 | 75 |
$2,000-$3,499 | 150 |
$3,500-$4,999 | 200 |
$5,000-$5,999 | 250 |
$6,000 and up | 300 |
Room Change Fee | 100 |
Returned Check | 75 |
Stop Payment/Reissued Check | 25 |
Late Registration Fee | 300 |
Conduct Fine | 100 |
Alcohol Education Class Fee | 100 |
Key Not Returned | 65 |
Key Replacement | 40 |
Billing Due Dates:
Summer 2021 | 06/25/2021 |
Fall 2021 | 08/06/2021 |
Spring 2022 | 01/07/2022 |