2+2 Associate to Bachelor Degree Articulation Agreements
Paul Smith's College is committed to helping associate degree holders to complete their bachelor's degree in as little time as possible. As such, Paul Smith's continues to expand our list of associate degree programs that qualify for an in-field 2+2 articulation agreement. If you have an A.A.S, A.S. or A.A. in a field similar to or equivalent to a Paul Smith's College degree program, you may be eligible for a 2+2 articulation agreement where Paul Smith's will accept a minimum of 60 credits in transfer and will require you to complete no more than 66 additional credits unless additional liberal arts and science courses are required by NY State Regulations (more common in A.A.S. degree transfers).
A partial list of associate degree programs which have already been approved for the 2+2 articulation program includes:
Community Colleges | CC Program | Paul Smith's Program |
Erie Community College | Liberal Arts and Sciences - Sciences AS | Biology BS, Fisheries and Wildlife Sciences - Fisheries Concentration BS, Fisheries and Wildlife Sciences - Wildlife Concentration BS |
Erie Community College | Health and Wellness – Exercise AS | Biology BS |
Erie Community College | Health and Wellness – Health Education AS | Biology BS |
Erie Community College | Business Administration AS | Entrepreneurial Business Studies BS |
Finger Lakes Community College | Hospitality Management AAS | Hotel, Resort and Tourism Management BS |
Finger Lakes Community College | Natural Resources Conservation AAS | Natural Resource Conservation and Management BS |
Finger Lakes Community College | Natural Resources Conservation: Law Enforcement AAS | Natural Resource Conservation and Management BS |
Finger Lakes Community College | Fish and Wildlife Technology AAS | Natural Resource Conservation and Management BS |
Finger Lakes Community College | Environmental Studies AS | Natural Resource Conservation and Management BS |
Genesee Community College | Environmental Studies AS | Environmental Sciences BS, Biology BS, Fisheries and Wildlife Sciences-Fisheries Concentration BS, Fisheries and Wildlife Sciences-Wildlife Concentration BS |
Hudson Valley Community College | Environmental Science AS | Environmental Sciences BS |
Monroe Community College | Hospitality Management-Travel & Tourism AAS | Hotel, Resort and Tourism Management BS |
Monroe Community College | Hospitality Management--Hotel AAS | Hotel, Resort and Tourism Management BS |
North Country Community College | Environmental Science AS | Biology BS, Ecological Restoration BS, Environmental Studies BA, Environmental Sciences BS, Fisheries and Wildlife Sciences-Fisheries Concentration BS, Fisheries and Wildlife Sciences-Wildlife Concentration BS |
North Country Community College | Environmental Studies AA | Environmental Studies BA |
North Country Community College | Liberal Arts and Sciences: Math and Science AS | Parks and Conservation Management BS |
North Country Community College | Health Science AS | Biology BS |
North Country Community College | Wilderness Recreation Leadership AS | Recreation, Adventure Education and Leisure Management BS |
Onondaga Community College | Hospitality Management AAS | Hotel, Resort and Tourism Management BS |
Paul Smith’s College maintains articulation agreements with more than 50 community colleges, technical schools, and other educational associations from which the college accepts advanced credit toward PSC degrees. Information regarding such transfer credit can be obtained through the Admissions Office.
Of special interest to students earning business degrees at PSC, both baccalaureate and associate levels, is the “ClarksonUniversity/Paul Smith’s College 4+1 MBA” articulation - an agreement between Paul Smith’s College and Clarkson University’s school of Business allowing PSC students to complete both the College’s EBSB baccalaureate and the MBA program at Clarkson University within 5 years. Interested students should consult with EBSB advisors for program details.
An articulation agreement with Duke University’s Nicholas School of the Environment and Earth Sciences exists as well. This agreement is designed to coordinate the education of students from Paul Smith’s College with graduate programs in the broad area of natural resources and environmental studies at Duke. Participating students will be accepted into either the Master of Environmental Science (MEM) or the Master of Forestry (MF) programs offered by the Nicholas School. Students in this program will spend three years at Paul Smith’s College and two years at Duke. After their first year at Duke, they will be awarded a Bachelor’s degree from Paul Smith’s College and will earn either the MEM or MF after one additional year at Duke. Students interested in this agreement should consult with a PSC advisor for further details.
A partial list of colleges, technical schools and/or educational associations participating in articulation agreements with Paul Smith’s College includes:
Community Colleges | |
Adirondack Community College | Herkimer-Fulton-Hamilton-Otsego BOCES, Herkimer, NY |
Bristol Community College | Howard G. Sackett Technical Center of Jefferson Lewis BOCES |
Broome Community College | Hunterdon County Polytech Career Academy, Flemington, NJ |
Cayuga Community College | Jefferson- Lewis BOCES |
Clinton Community College | Madison-Oneida BOCES |
Community College of Vermont | The National Academy Foundation |
Erie Community College | North Country Career Center, Newport, VT |
Fulton-Montgomery Community College | Northwest Technical Center, St. Albans, VT |
Genesee Community College | Oneida-Herkimer-Madison BOCES, New Hartford, NY |
Herkimer County Community College | Onondaga Cortland Madison BOCES |
Hudson County Community College | Orange-Ulster Career and Technical Center |
Jefferson Community College | Otsego Northern Catskills BOCES Park West High School, New York, NY |
Mohawk Valley Community College | Passaic County Technical Institute, Wayne, NJ |
Monroe Community College | Putnam/Northern Westchester BOCES, Yorktown Heights, NY |
Nassau Community College | Randolph Area Vocational Center, Randolph, VT |
New Hampshire Community Technical College Berlin | River Bend Career and Technical Center, Bradford, VT |
North Country Community College | River Valley Technical Center, Springfield, VT |
Ocean County College | Rockland BOCES Career Education Center Questar III, Hudson and Troy, NY |
Onondaga Community College | St. Lawrence-Lewis BOCES, Gouverneur, Norwood, Ogdensburg, NY |
Penn State Mont-Alto | Salem County Vocational Technical Schools, Woodstown, NJ |
Schenectady County Community College | Schuyler-Chemung-Tioga BOCES, Elmira, NY |
Southern Maine Community College | Stafford Technical Center BOCES, Rutland, VT |
Suffolk County Community College | Steuben-Allegany at Wildwood BOCES |
SUNY Rockland Community College | Sugar River Valley Regional Technical Center |
SUNY Canton | Sullivan County BOCES, Liberty, NY |
SUNY Cobleskill | Sussex County Tech School, Sparta, NJ |
Trocaire College | Ulster County BOCES, Port Ewen, NY |
Villa Maria of Buffalo | Washington-Saratoga-Warren-Hamilton-Essex BOCES, NY |
High Schools/BOCES: | Western School of Technology, MD |
Atlantic County Vocational Technical School Mays Landing, NJ | York County Technical College |
Barre Technical Center & Spaulding High School Campus, Barre, VT | |
BOCES 2 We-Mo-Co, Spencerport, NY | |
Career Center at Steinmetz, Schenectady, NY | |
Cattaraugus Allegeny Eire Wyoming BOCES at Olean | Agreements for current Paul Smith’s College students: |
Cayuga-Onondaga BOCES | BUSINESS |
Champlain Valley TEC Plattsburgh Campus | Clarkson University 4+1 |
Chariho Career & Technical Center | FORESTRY |
Delaware Chenango Madison Otsego BOCES | Duke University's Nicolas School of the Environment and Earth Sciences 3+1 |
Erie 2 Chautauqua/Cattaraugus BOCES | |
Emerson School of Hospitality, Buffalo, NY | |
Finger Lakes BOCES, Stanley, NY | |
Franklin-Essex-Hamilton BOCES | |
Forest Park High School, Baltimore, MD | |
Foxcroft Academy | |
Genesee Valley BOCES | |
Hannaford Career Center, Middlebury, VT | |
Hartford Area Career and Technical Center |