The following college preparatory courses are strongly recommended:
| Baccalaureate Program | Degree | Mathematics | Science |
|---|---|---|---|
| Baking Arts and Service Management | B.P.S. | 2 years including Algebra I | 2 years |
| Biology | B.S. | *3 years including Algebra II | 3 years including Biology and Chemistry |
| Communication | B.S. | 2 years including Algebra I | 2 years |
| Culinary Arts and Service Management | B.P.S. | 2 years including Algebra I | 2 years |
| Ecological Restoration | B.S. | *3 years including Algebra II | 3 years including Biology and Chemistry |
| Entrepreneurial Business Studies | B.S. | 2 years including Algebra I | 2 years |
| Environmental Sciences | B.S. | *3 years including Algebra II | 3 years including Biology and Chemistry |
| Environmental Studies | B.A. | 2 years including Algebra I | 2 years |
| Fisheries and Wildlife Sciences | B.S. | *3 years including Algebra II | 3 years including Biology and Chemistry |
| Food Service Management | B.P.S | 2 years including Algebra I | 2 years |
| Forestry, all concentrations | B.S. | *3 years including Algebra II | 3 years including Biology and Chemistry |
| Hotel, Resort and Tourism Management | B.S. | 2 year including Algebra I | 2 years |
| Human Health and the Environment | B.S. | *3 years including Algebra II | 3 years including Biology and Chemistry |
| Integrative Studies | B.A./B.S. | 2 years including Algebra I | 2 years |
| Management | B.S. | 2 years including Algebra I | 2 years |
| Natural Resource Conservation & Management | B.S. | *3 years including Algebra II | 2 years |
| Parks & Conservation Management | B.S. | *3 years including Algebra II | 2 years |
| Psychology | B.S. | *3 years including Algebra II | 3 years including Biology and Chemistry |
| Recreation, Adventure Education & Leisure Management | B.S. | 2 years including Algebra I | 2 years |
| Sustainable Communities & Working Landscapes | B.S. | *3 years including Algebra II | 2 years |
| Associate Degree Program | Degree | Mathematics | Science |
| Arboriculture and Landscape Management | A.A.S | 2 years including Algebra I | 2 years |
| Baking and Pastry Arts | A.A.S | 2 years including Algebra I | 2 years |
| Culinary Arts | A.O.S./A.A.S. | 2 years including Algebra I | 2 years |
| Integrative Studies | A.A./A.S. | *3 years including Algebra II | 2 years |
| Forest Technology | A.A.S. | *3 years including Algebra II | 2 years |
| Hotel and Restaurant Management | A.A.S. | 2 years including Algebra I | 2 years |
| Surveying Technology | A.A.S. | *3 years including Algebra II | 2 years |
*New York State students: Successful completion of Sequential Course III, Math B or equivalent is required