Course Code | Course Name | Credits |
---|---|---|
ACC 101 | 3 | |
ACC 102 | 3 | |
ACC 301 | 3 | |
BUS 299 | 3 | |
COM 101 | 3 | |
COM 102 | 3 | |
COM 199 | 3 | |
COM 201 | 3 | |
COM 210 | 3 | |
COM 216 | 3 | |
COM 220 | 3 | |
COM 302 | 3 | |
COM 305 | 3 | |
COM 310 | 3 | |
COM 320 | 3 | |
COM 340 | 3 | |
COM 398 | 1 - 3 | |
COM 495 | 3 | |
DMK 201 | 3 | |
DMK 202 | 3 | |
DMK 301 | 3 | |
DMK 302 | 3 | |
DMK 401 | 3 | |
ECN 101 | 3 | |
ECN 102 | 3 | |
ECN 199 | 3 | |
ECN 200 | 3 | |
ECN 400 | 3 | |
FIN 310 | 3 | |
HOS 101 | 3 | |
HOS 150 | 3 | |
HOS 210 | 3 | |
HOS 270 | 6 | |
HOS 299 | ||
HOS 300 | 3 | |
HOS 310 | 3 | |
HOS 315 | 3 | |
HOS 318 | 3 | |
HOS 320 | 3 | |
HOS 325 | 3 | |
HOS 331 | 3 | |
HOS 350 | 6 | |
HOS 399 | 3 | |
HOS 400 | 3 | |
HOS 462 | 3 | |
HOS 499 | ||
MGT 101 | 3 | |
MGT 200 | 3 | |
MGT 201 | 3 | |
MGT 202 | 3 | |
MGT 210 | 3 | |
MGT 250 | 3 | |
MGT 302 | 3 | |
MGT 303 | 6 | |
MGT 304 | 3 | |
MGT 306 | 3 | |
MGT 310 | 3 | |
MGT 320 | 3 | |
MGT 335 | 3 | |
MGT 360 | 3 | |
MGT 399 | ||
MGT 400 | 3 | |
MGT 466 | 4 | |
MGT 467 | 4 | |
MGT 468 | 4 | |
MGT 490 | 3 | |
MGT 495 | 3 | |
MGT 499 | ||
MKT 200 | 3 | |
MKT 305 | 3 | |
RES 132 | 3 | |
RES 140 | 3 | |
RES 170 | 3 | |
RES 250 | 4 | |
RES 299 | ||
RES 399 | ||
RES 431 | 3 | |
RES 499 | ||
SOC 303 | 6 | |
SOC 305 | 3 |
Course Code | Course Name | Credits |
---|---|---|
BAK 106 | 3 | |
BAK 111 | 2 | |
BAK 120 | 2 | |
BAK 131 | 2 | |
BAK 141 | 2 | |
BAK 150 | 4 | |
BAK 151 | 2 | |
BAK 152 | 2 | |
BAK 160 | 4 | |
BAK 165 | 4 | |
BAK 260 | 4 | |
BAK 265 | 4 | |
BAK 266 | 2 | |
BAK 267 | 2 | |
BAK 270 | 4 | |
BAK 271 | 2 | |
BAK 272 | 2 | |
BAK 275 | 4 | |
BAK 276 | 2 | |
BAK 277 | 2 | |
BAK 280 | 4 | |
BAK 281 | 2 | |
BAK 282 | 2 | |
BAK 283 | 3 | |
BAK 295 | 6 | |
BAK 310 | 3 | |
BAK 320 | 4 | |
BAK 332 | 4 | |
BAK 410 | 4 | |
CUL 101 | 4 | |
CUL 102 | 4 | |
CUL 111 | 2 | |
CUL 112 | 2 | |
CUL 113 | 2 | |
CUL 114 | 2 | |
CUL 123 | 1 | |
CUL 124 | 2 | |
CUL 140 | 1 | |
CUL 150 | 4 | |
CUL 151 | 2 | |
CUL 152 | 2 | |
CUL 199 | 3 | |
CUL 220 | 4 | |
CUL 221 | 2 | |
CUL 222 | 2 | |
CUL 230 | 3 | |
CUL 240 | 4 | |
CUL 241 | 2 | |
CUL 242 | 2 | |
CUL 245 | 4 | |
CUL 260 | 6 | |
CUL 270 | 4 | |
CUL 280 | 3 | |
CUL 281 | 2 | |
CUL 295 | 7 | |
CUL 299 | 3 | |
CUL 320 | 4 | |
CUL 341 | 4 | |
CUL 461 | 3 | |
CUL 462 | 4 | |
CUL 465 | 6 | |
FYS 102 | 4 | |
RES 171 | 2 | |
RES 251 | 2 | |
SOC 120 | 3 | |
WRK 290 | 0 | |
WRK 490 |
Course Code | Course Name | Credits |
---|---|---|
DMR 101 | 3 | |
DMR 201 | 3 | |
DMR 220 | 3 | |
DMR 230 | 2 | |
FOR 101 | 3 | |
FOR 110 | 3 | |
FOR 120 | 3 | |
FOR 130 | 2 | |
FOR 140 | 4 | |
FOR 150 | 3 | |
FOR 206 | 2 | |
FOR 210 | 2 | |
FOR 225 | 3 | |
FOR 231 | 3 | |
FOR 235 | 4 | |
FOR 240 | 2 | |
FOR 241 | 4 | |
FOR 250 | 3 | |
FOR 260 | 3 | |
FOR 270 | 3 | |
FOR 275 | 3 | |
FOR 276 | 3 | |
FOR 280 | 3 | |
FOR 285 | 2 | |
FOR 295 | 3 | |
FOR 299 | 3 | |
FOR 305 | 2 | |
FOR 310 | 3 | |
FOR 330 | 4 | |
FOR 340 | 4 | |
FOR 346 | 3 | |
FOR 350 | 3 | |
FOR 360 | 3 | |
FOR 380 | 3 | |
FOR 395 | 3 | |
FOR 399 | ||
FOR 400 | 3 | |
FOR 420 | 3 | |
FOR 461 | 1 | |
FOR 462 | 3 | |
FOR 499 | ||
FOR 550 | 3 | |
GIS 201 | 3 | |
GIS 230 | 3 | |
GIS 261 | 3 | |
GIS 335 | 3 | |
GIS 350 | 3 | |
GIS 399 | ||
GIS 420 | 3 | |
GIS 499 | ||
SRV 100 | 3 | |
SRV 101 | 3 | |
SRV 201 | 2 | |
SRV 210 | 3 | |
SRV 220 | 3 | |
SRV 221 | 3 | |
SRV 235 | 3 | |
SRV 240 | 4 | |
SRV 250 | 4 | |
SRV 251 | 3 | |
SRV 260 | 4 | |
SRV 261 | 3 | |
SRV 270 | 3 | |
SRV 290 | 3 | |
WRK 190 |
Course Code | Course Name | Credits |
---|---|---|
ENV 510 | 2 | |
ENV 515 | 3 | |
ENV 541 | 3 | |
ENV 542 | 3 | |
GIS 520 | 3 | |
NRS 520 | 3 | |
NRS 540 | 3 | |
NRS 541 | 3 | |
NRS 542 | 3 | |
NRS 580 | 3 | |
NRS 590 | 1 | |
NRS 591 | 3 | |
NRS 592 | 2 | |
SUS 520 | 3 | |
SUS 530 | 3 | |
SUS 555 | 3 |
Course Code | Course Name | Credits |
---|---|---|
ACC 101 | 3 | |
ACC 102 | 3 | |
ACC 301 | 3 | |
BAK 106 | 3 | |
BAK 111 | 2 | |
BAK 120 | 2 | |
BAK 131 | 2 | |
BAK 141 | 2 | |
BAK 150 | 4 | |
BAK 151 | 2 | |
BAK 152 | 2 | |
BAK 160 | 4 | |
BAK 165 | 4 | |
BAK 260 | 4 | |
BAK 265 | 4 | |
BAK 266 | 2 | |
BAK 267 | 2 | |
BAK 270 | 4 | |
BAK 271 | 2 | |
BAK 272 | 2 | |
BAK 275 | 4 | |
BAK 276 | 2 | |
BAK 277 | 2 | |
BAK 280 | 4 | |
BAK 281 | 2 | |
BAK 282 | 2 | |
BAK 283 | 3 | |
BAK 295 | 6 | |
BAK 310 | 3 | |
BAK 320 | 4 | |
BAK 332 | 4 | |
BAK 410 | 4 | |
BIO 101 | 4 | |
BIO 102 | 4 | |
BIO 109 | 1 | |
BIO 110 | 3 | |
BIO 111 | 1 | |
BIO 112 | 3 | |
BIO 113 | 1 | |
BIO 114 | 0 | |
BIO 199 | ||
BIO 204 | 3 | |
BIO 205 | 3 | |
BIO 206 | 3 | |
BIO 210 | 4 | |
BIO 225 | 3 | |
BIO 230 | 3 - 4 | |
BIO 299 | ||
BIO 310 | 3 | |
BIO 320 | 3 | |
BIO 345 | 3 | |
BIO 355 | 3 | |
BIO 361 | 4 | |
BIO 362 | 3 | |
BIO 363 | 4 | |
BIO 364 | 4 | |
BIO 366 | 4 | |
BIO 375 | 3 | |
BIO 376 | 4 | |
BIO 380 | 3 | |
BIO 381 | 3 | |
BIO 382 | 4 | |
BIO 399 | ||
BIO 410 | 3 | |
BIO 430 | 3 | |
BIO 457 | 3 | |
BIO 460 | 3 | |
BIO 472 | 3 | |
BIO 476 | 4 | |
BIO 499 | 3 | |
BUS 299 | 3 | |
CHM 111 | 1 | |
CHM 112 | 3 | |
CHM 113 | 1 | |
CHM 141 | 4 | |
CHM 142 | 4 | |
CHM 199 | 3 | |
CHM 241 | 4 | |
CHM 242 | 4 | |
CHM 250 | 3 | |
CHM 251 | 1 | |
CHM 252 | 3 | |
CHM 253 | 1 | |
CHM 299 | ||
CHM 310 | 4 | |
CHM 311 | 3 | |
CHM 330 | 3 | |
CHM 399 | ||
CHM 499 | ||
COM 101 | 3 | |
COM 102 | 3 | |
COM 199 | 3 | |
COM 201 | 3 | |
COM 210 | 3 | |
COM 216 |