Tuition and Fees: Erie Campus
Tuition and Fees (Per Semester)
| Traditional Undergraduate: | Amount: |
| Full-time 12-18 credit hours | 20,790 |
| Over 18 hours (additional per credit) | 1,386 |
| Less than 12 hours (per credit) | 1,386 |
| Summer 2022 (per credit) | 615 |
| Adult/Professional/Postbaccalaureate | Amount: |
| Adult & Associate Undergraduate Full-Time 12-18 credit hours | 6,960 |
| Over 18 hours (additional per credit) | 580 |
| Less than 12 hours (per credit) | 580 |
| RN-BSN (per credit) | 349 |
| Municipal Police Certificate Program | Amount: |
| Tuition, full program (22 credits total) | 6,000 |
| Program fee, first semester only | 2,000 |
| High School (per credit) | Amount: |
| High School | 100 |
| Mercyhurst Prep | 80 |
| Proficiency Exam (Includes testing fee) (per 3-credit course) | 621 |
| Audit/Professional Development (per 3-credit course) | 621 |
| Credit for Life Experience, Experience Learning (per 3-credit course) | 621 |
| Course Retake by Choice (per 3-credit course) | 621 |
| CLEP Exam | 300 |
Required Fee Schedule (Per Semester)
| Traditional: | Amount: |
| Registration | 85 |
| Technology | 400 |
| Building Assessment | 675 |
| Student Government | 110 |
| Sustainability | 10 |
| Recreational Facility Fee | 155 |
| Capital Campaign Pledge Fee (upperclassmen only) | 30 |
| Adult/Associate/Post Baccalaureate: | Amount: |
| Registration | 85 |
| Student Government (FT, on-campus resident) | 110 |
Occasional Fees
| Fee: | Amount: |
| Confirmation Deposit (One Time) | 300 |
| Orientation Fee- Traditional Freshman Only | 280 |
| I.D./One Card | 50 |
| I.D./One Card Replacement | 35 |
| Vehicle Registration Fee | 50 |
| Beyond the Gates (per registration) | 65 |
| Student Health Insurance (for Visa Type F1 or F2 Only) | 1,158 |
| Education Capstone Clinical | 570 |
| Company Ensemble Elective Fee (per course) | 285 |
| Music Program Fee (per semester) | 430 |
| Applied Music Lesson Fee (per course) | 535 |
| Criminal Justice Fee (per course/ CRJS 305 only) | 65 |
| Intelligence Studies Program Fee (prorated 20/credit for part-time) | 300 |
| Cyber Security/Risk/Data Science Program Fee (prorated 15/credit for part-time) | 204 |
| Lab Fee (non-science, per course, excluding summer) | 235 |
| Zurn Science Lab Fee (per course, excluding summer) | 300 |
| Studio/Materials (per course) | 240 |
| Graduation (Required fee even if student does not participate in ceremony) | 200 |
| Official Transcript of Credits | 10 |
| Academic Advantage Program Fee (Semester) | 1,450 |
| Summer PASS Program | 1,125 |
| AIM Enrollment Fee (includes $250 deposit) | 1,500 |
| AIM Program Fee (semester) | 3,660 |
| AIM Program Fee-Tracking (semester) | 1,490 |
Accelerated Scholars Program
(Payable over the course of 17 months, 15-17 credits, and rental for all textbooks.)
| Accelerated Scholars Program - Mercyhurst Prep student (per month for 17 consecutive months) | 99 |
| Accelerated Scholars Program - non Mercyhurst Prep student (per month for 17 consecutive months) | 139 |
Residence Hall Rates Per Occupant, Per Semester
| Rooms: | 4 person units | 3 person units | 2 person units | Single Units |
| Baldwin-McAuley | 2,915 | 4,190 | ||
| Warde Hall | 4,190 | |||
| Mercy Suites – AIM housing | 4,316 | |||
| Ryan Hall | 4,190 | |||
| Briggs/Lewis Apartments | 2,215 | 2,994 | 4,950 | |
| Wayne Street Apartments | 4,316 | 5,795 | ||
| Duval Apartments | 3,790 | |||
| Warde Townhouses | 3,790 | |||
| Lewis Avenue/East 41st Street Townhouses | 4,358 | |||
| Summer Housing | Per Week, Billed in Advance | |||
| 105 |
Meal Plans (Per Semester)
| Meal Plan: | Amount: |
| Laker Unlimited (Freshman, Sophomores)- Unlimited meals | 3,460 |
| Hurst Unlimited (Juniors, Seniors)- Unlimited meals | 3,460 |
| Green Plan (Juniors, Seniors Only)- 225 meals/semester | 2,550 |
| Blue Plan (Juniors, Seniors Only)- 150 meals/semester | 1,950 |
Financial Penalties (Per Occurrence)
| Late Payment Fee (based on balance past due:) | Fee |
| $200-$999 | 25 |
| $1,000-$1,499 | 50 |
| $1,500-$1,999 | 75 |
| $2,000-$3,499 | 150 |
| $3,500-$4,999 | 200 |
| $5,000-$5,999 | 250 |
| $6,000 and up | 300 |
| Returned Check | 75 |
| Stop Payment/Reissued Check | 25 |
| Late Registration Fee | 300 |
| Alcohol Education Class Fee | 100 |
| Improper Checkout | 100 |
| Lock Change | 150 |
Billing Due Dates:
| Summer 2023 | 06/23/2023 |
| Fall 2023 | 08/04/2023 |
| Spring 2024 | 01/05/2024 |