This list outlines the courses that fulfill the General Education requirements. If a course has been approved as a General Education course, it will say so in the inidividial Course Descriptions of the catalog.
For specific degree requirements, see the particular degree or option program in the Academic Programs Descriptions section of the catalog.
CATEGORY 1 COMMUNICATION
Students will communicate effectively in both speech and writing.
| EN | 101 | Composition I | 3 |
| EN | 102 | Composition II | 3 |
| ENS | 104 | Speech Fundamentals | 3 |
| ENS | 106 | Public Speaking | 3 |
CATEGORY 2 MATHEMATICS
Students will use appropriate mathematical and statisticalconcepts and operations to interpret data and to solve problems.
| MA | 101 | College Mathematics I | 3 |
| MA | 102 | College Mathematics II | 3 |
| MA | 103 | Basic Statistics | 3 |
| MA | 108 | College Algebra | 3 |
| MA | 109 | Pre-Calculus Mathematics | 4 |
| MA | 110 | Mathematics for Management | 4 |
| MA | 111 | Business Calculus | 4 |
| MA | 120 | Calculus I | 4 |
| MA | 121 | Calculus II | 4 |
CATEGORY 3 SCIENCE
Students will use the scientific method of inquiry, through the acquisition of scientific knowledge.
| BS | 100 | Human Biology | 4 |
| BS | 101 | Biology I | 4 |
| BS | 102 | Biology II | 4 |
| BS | 103 | Anatomy and Physiology I | 4 |
| BS | 104 | Anatomy and Physiology II | 4 |
| BS | 203 | Microbiology | 4 |
| CH | 103 | Introduction to General and Organic Chemistry | 4 |
| CH | 111 | General Chemistry I | 4 |
| CH | 112 | General Chemistry II | 4 |
| PY | 101 | College Physics I | 4 |
| PY | 102 | College Physics II | 4 |
| PY | 120 | Physics I | 4 |
| PY | 121 | Physics II | 4 |
| SC | 103 | Nutrition | 4 |
| SC | 104 | Environmental Science | 4 |
| SC | 105 | Astronomy | 4 |
| SC | 109 | Introduction to Forensic Science | 4 |
CATEGORY 4 TECHNOLOGY
Students will use computer systems or other appropriate forms of technology to achieve educational and personal goals.
| CIS | 101 | Computer Concepts and Applications | 3 |
| CIS | 107 | Information Technology Fundamentals and Applications | 3 |
| CIS | 108 | Introduction to Programming | 3 |
| CIS | 125 | Microcomputer Software I | 3 |
| CIS | 160 | Fundamentals of Computer Science I | 4 |
CATEGORY 5 SOCIAL SCIENCE
Students will use social science theories and concepts to analyze human behavior and social and political institutions to act as responsible citizens.
| EC | 101 | Economics I | 3 |
| EC | 102 | Economics II | 3 |
| PL | 101 | Introduction to Political Science | 3 |
| PL | 102 | American National Government | 3 |
| PS | 101 | Introduction to Psychology | 3 |
| PS | 102 | Human Growth and Development | 3 |
| PS | 201 | Child Psychology | 3 |
| SO | 101 | Introduction to Sociology | 3 |
| SO | 105 | Social Problems | 3 |
CATEGORY 6 HUMANITIES
Students will analyze works in the field of art, music, or theater; literature; and philosophy and/or religious studies; and will gain competence in the use of a foreign language.
| AE | 101 | Apprecitation of Art | 3 |
| AE | 103 | Art History I | 3 |
| AE | 104 | Art History II | 3 |
| ARB | 101 | Elementary Arabic I | 3 |
| ARB | 102 | Elementary Arabic II | 3 |
| EN | 205 | Introduction to Literature | 3 |
| EN | 215 | World Literature I | 3 |
| EN | 216 | World Literature II | 3 |
| FR | 101 | Elementary French I | 3 |
| FR | 102 | Elementary French II | 3 |
| FR | 201 | Intermediate French I | 3 |
| MU | 106 | Appreciation of Music | 3 |
| PH | 106 | Introduction to Ethics | 3 |
| PH | 108 | Modern Philosophy: from Descartes to Nietzsche | 3 |
| SP | 101 | Elementary Spanish I | 3 |
| SP | 102 | Elementary Spanish II | 3 |
| SP | 201 | Intermediate Spanish I | 3 |
| SP | 202 | Intermediate Spanish II | 3 |
| SP | 205 | Latin American Literature | 3 |
| ST | 112 | Introduction to Theater | 3 |
CATEGORY 7 HISTORY
Students will understand historical events and movement in World, Western, non-Western, or American societies and assess their subsequent significance.
| HI | 101 | History of Western Civilization I | 3 |
| HI | 102 | History of Western Civilization II | 3 |
| HI | 201 | U.S. History I | 3 |
| HI | 202 | U.S. History II | 3 |
CATEGORY 8 DIVERSITY
Students will understand the importance of a global perspective and culturally diverse peoples.
| CT | 101 | Critical Thinking in a Diverse World | 3 |
| EN | 204 | African-American Literature | 3 |
| EN | 212 | Hispanic-American Literature | 3 |
| HI | 103 | History of Puerto Rico and the Caribbean | 3 |
| HI | 104 | History of Latin America | 3 |
| HI | 190 | African-American History | 3 |
| RL | 101 | Comparative Religion | 3 |
| SO | 102 | Institutional Racism I | 3 |
| SO | 202 | Cultural Anthropology | 3 |
CATEGORY 9 ETHICS
Students will understand ethical issues and situations. This category is embedded within existing courses and the following courses: PH 101 Introduction to Philosophy and PH 106 Introduction to Ethics.
CATEGORY 10 INFORMATION LITERACY
Students will address an information need by locating, evaluating and effectively using information. This category is embedded within existing courses and the following courses: EN 101 Composition I, EN 102 Composition II and CIS 101 Computer Concepts and Applications.