Course Code | Course Name | Credit |
---|---|---|
ACC 101 | 3 | |
ACC 102 | 3 | |
ACC 301 | 3 | |
BAK 106 | 3 | |
BAK 111 | 2 | |
BAK 120 | 2 | |
BAK 131 | 2 | |
BAK 141 | 2 | |
BAK 150 | 4 | |
BAK 151 | 2 | |
BAK 152 | 2 | |
BAK 160 | 4 | |
BAK 165 | 4 | |
BAK 260 | 4 | |
BAK 265 | 4 | |
BAK 266 | 2 | |
BAK 267 | 2 | |
BAK 270 | 4 | |
BAK 271 | 2 | |
BAK 272 | 2 | |
BAK 275 | 4 | |
BAK 276 | 2 | |
BAK 277 | 2 | |
BAK 280 | 4 | |
BAK 281 | 2 | |
BAK 282 | 2 | |
BAK 283 | 4.0 | |
BAK 295 | 6 | |
BAK 310 | 3 | |
BAK 320 | 4 | |
BAK 332 | 4 | |
BAK 410 | 4 | |
BAK 462 | 4 | |
BIO 101 | 4 | |
BIO 102 | 4 | |
BIO 109 | 1 | |
BIO 110 | 3 | |
BIO 111 | 1 | |
BIO 112 | 3 | |
BIO 113 | 1 | |
BIO 114 | 0 | |
BIO 199 | ||
BIO 204 | 3 | |
BIO 205 | 3 | |
BIO 206 | 3 | |
BIO 210 | 4 | |
BIO 214 | 0 | |
BIO 225 | 3 | |
BIO 230 | 3 - 4 | |
BIO 299 |