Tuition and Fees (Per Semester)
| Traditional Undergraduate: | Amount: |
| Full-time 12-18 credit hours | 22,170 |
| Over 18 hours (additional per credit) | 1,478 |
| Less than 12 hours (per credit) | 1,478 |
| Summer 2025 (per credit) | 615 |
| Adult/Professional/Postbaccalaureate | Amount: |
| Adult & Associate Undergraduate Full-Time 12-18 credit hours | 7,404 |
| Over 18 hours (additional per credit) | 617 |
| Less than 12 hours (per credit) | 617 |
| RN-BSN (per 3-credit course) | 1,047 |
| Municipal Police Certificate Program | Amount: |
| Tuition, full program (22 credits total) | 6,500 |
| Program fee, first semester only | 2,000 |
|
High School (per 3-credit course) |
Amount: |
| Other High School Students | 300 |
| Mercyhurst Prep | 240 |
| Proficiency Exam (Includes testing fee) (per 3-credit course) | 621 |
| Audit/Professional Development (per 3-credit course) | 621 |
| Credit for Life Experience, Experience Learning (per 3-credit course) | 621 |
| Course Retake by Choice (per 3-credit course) | 621 |
| CLEP Exam | 300 |
Required Fee Schedule (Per Semester)
| Traditional: | Amount: |
| Registration | 85 |
| Technology | 400 |
| Building Assessment | 675 |
| Student Government | 110 |
| Sustainability | 10 |
| Recreational Facility Fee | 155 |
| Capital Campaign Pledge Fee | 30 |
| Adult/Associate/Post Baccalaureate: | Amount: |
| Registration | 85 |
| Student Government (for students regitered full-time and are on-campus resident) | 110 |
Occasional Fees
| Fee: | Amount: |
| Confirmation Deposit (One Time) | 250 |
| Orientation Fee - Traditional Freshman Only | 280 |
| I.D./One Card | 50 |
| I.D./One Card Replacement | 35 |
| Vehicle Registration Fee | 50 |
| Beyond the Gates (per registration) | 65 |
| Student Health Insurance (for Visa Type F1 or F2 Only) | 1,236 |
| Education Capstone Clinical | 570 |
| Company Ensemble Elective Fee (per course) | 285 |
| Music Program Fee (per semester) | 430 |
| Applied Music Lesson Fee (per course) | 535 |
| Criminal Justice Fee (per course/ CRJS 305 only) | 65 |
| Intelligence Studies Program Fee (prorated 20/credit for part-time) | 300 |
| Cyber Security/Risk/Data Science Program Fee (prorated 15/credit for part-time) | 204 |
| Lab Fee (non-science, per course, excluding summer) | 235 |
| Zurn Science Lab Fee (per course, excluding summer) | 300 |
| Studio/Materials (per course) | 240 |
| Graduation (Required fee even if student does not participate in ceremony) | 200 |
| Official Transcript of Credits | 10 |
| Academic Advantage Program Fee (Semester) | 1,450 |
| Summer PASS Program | 1,125 |
| AIM Enrollment Fee (includes $250 deposit) | 750 |
| AIM Program Fee (semester) | 4,000 |
| AIM Program Fee-Tracking (semester) | 1,490 |
| AIM CREATE Program (include $300 course tuition) | 5,200 |
Accelerated Scholars Program
(Payable over the course of 17 months, 15-17 credits, and rental for all textbooks.)
| Accelerated Scholars Program - Mercyhurst Prep student (per month for 17 consecutive months) | 99 |
| Accelerated Scholars Program - non Mercyhurst Prep student (per month for 17 consecutive months) | 139 |
Residence Hall Rates Per Occupant, Per Semester
| Number of People per Unit | ||||||
| Rooms: | 6 | 5 | 4 | 3 | 2 |
Single Units |
| Baldwin-McAuley | 2,973 | 4,274 | ||||
| Warde Hall | 4,274 | |||||
| AIM Housing | 4,402 | |||||
| Mercy Suites (Non-AIM) | 3,054 | 5,049 | ||||
| Ryan Hall | 4,274 | 5,699 | 8,548 | |||
| Ryan Hall Double and Single | 5,343 | 6,410 | ||||
| Briggs/Lewis Apartments | 2,259 | 3,054 | 5,049 | |||
| Briggs/Lewis Apartments Double and Single | 2,874 | 3,413 | ||||
| Wayne Street Apartments | 4,402 | 5,911 | 8,867 | |||
| Wayne Street Apartments Double and Single | 5,676 | 6,383 | ||||
| Duval Apartments | 3,866 | 5,155 | 7,732 | |||
| Warde Townhouses | 3,866 | 4,644 | 5,811 | 7,755 | ||
| E. 41st Townhouses (4 Person) | 4,445 | 5,927 | ||||
| Lewis Ave/E. 41st Townhouses (5 Person) | 4,445 | 5,556 | 7,408 | |||
| Lewis Ave Townhouses (6 Person) | 4,445 | 5,334 | 6,667 | 8,890 | ||
| Summer Housing, Billed in Advance - 125 per week | ||||||
Meal Plans (Per Semester)
| Meal Plan: | Amount: |
| Laker Unlimited - Unlimited Meals (First- and Second-Year Students) | 3,671 |
| Hurst Unlimited - Unlimited Meals (Third- and Fourth-Year Students) | 3,671 |
| Green Plan - 225 meals/semester (Third-and Fourth-Year Students) | 2,706 |
| Blue Plan - 150 meals/semester (Third-and Fourth-Year Students) | 2,069 |
Financial Penalties (Per Occurrence)
| Late Payment Fee (based on balance past due per semester:) | Fee |
| Late Fee for Balance of $200-$999 | 25 |
| Late Fee for Balance of $1,000-$1,499 | 50 |
| Late Fee for Balance of $1,500-$1,999 | 75 |
| Late Fee for Balance of $2,000-$3,499 | 150 |
| Late Fee for Balance of $3,500-$4,999 | 200 |
| Late Fee for Balance of $5,000-$5,999 | 250 |
| Late Fee for Balance of $6,000 and up | 300 |
| Late Registration Fee | 300 |
| Returned Check | 75 |
| Stop Payment/Reissued Check | 25 |
| Improper Checkout | 100 |
| Lock Change | 150 |