Fall Semester
| August 2025 | ||
| 20 | Wednesday | Classes Begin - Fall Semester, Mini 1 |
| 23 | Saturday | Weekend Classes Begin |
| 25 | Monday | Last Day to Add/Drop - Fall Semester, Mini 1 (Students) |
| 27 | Wednesday | Last Day to Add/Drop - Fall Semester, Mini 1 (Administrative) |
| September 2025 | ||
| 1 | Monday | Labor Day - No Classes Held |
| 26 | Wednesday | Last day to declare pass/fail - Mini 1 |
| October 2025 | ||
| 1 | Wednesday | Last Day to Withdraw - Mini 1 |
| 8 | Wednesday | Mini 1 Ends |
| 9 -12 | Thurs.- Sun. | Fall Break - No Classes Held |
| 13 | Monday | Mini 2 Begins |
| 14 | Tuesday | Grades Due - Mini 1 |
| 17 | Friday | Last Day to Add/Drop - Mini 2 (Students) |
| 17 | Friday | Mid-Semester Grades Due |
| 20 | Monday | Last Day to Add/Drop - Mini 2 (Administrative) |
| 28 | Tuesday | Academic Advising Day - No Classes Held |
| November 2025 | ||
| 3 | Monday | Registration: Seniors & Graduate Students Register |
| 4 | Tuesday | Registration: Juniors Register |
| 5 | Wednesday | Registration: Sophomores Register |
| 7 | Friday | Last Day to Declare Pass/Fail - Fall Semester, Mini 2 |
| 10 | Monday | Registration: Freshmen Register |
| 21 | Friday | Last Day to Withdraw - Fall Semester, Mini 2 |
| 26-30 | Wed. - Sun. | Thanksgiving Break - No Classes |
| December 2025 | ||
| 5 | Friday | Classes End - Fall Semester, Mini 2 |
| 7 | Sunday | Weekend Classes End |
| 8-11 | Mon. - Thurs. | Finals Week |
| 16 | Tuesday | Grades Due - Fall Semester, Mini 2 |
Spring Semester
| January 2026 | ||
| 14 | Wednesday | Classes Begin - Spring Semester, Mini 3 |
| 17 | Saturday | Weekend Classes Begin |
| 19 | Monday | MLK Day - Mini 3 and Evening Classes in Attendance. No regular full semester day classes. |
| 20 | Tuesday | Last Day to Add/Drop - Spring Semester, Mini 3 (Students) |
| 21 | Wednesday | Last Day to Add/Drop - Spring Semester, Mini 3 (Administrative) |
| 26 | Monday | Incompletes Due to the Registrar - Fall Semester |
| February 2026 | ||
| 13 | Friday | Last Day to Declare Pass/Fail - Mini 3 |
| 27 | Friday | Last Day to Witthdraw - Mini 3 |
| March 2026 | ||
| 6 | Friday | Mini 3 Ends |
| 7-15 | Sat. - Sun. | Spring Break - No Classes Held |
| 10 | Tuesday | Grades Due - Mini 3 |
| 16 | Monday | Classes Begin - Mini 4 |
| 20 | Friday | Last Day to Add/Drop - Mini 4 (Students) |
| 20 | Friday | Grades Due - Mid-Semester |
| 23 | Monday | Last Day to Add/Drop - Mini 2 (Administrative) |
| April 2026 | ||
| 1-6 | Wed.-Mon. | Easter Break - No Classes |
| 6 | Monday | Evening Classes Held (after 3:00 pm) |
| 17 | Friday | Last Day to Declare Pass/Fail - Spring Semester, Mini 4 |
| 21 | Tuesday | Advising Day - No Classes |
| 23 | Thursday | Registration:Seniors, Juniors, & Graduate Students Register |
| 24 | Friday | Registration: Sophomores Register |
| 24 | Friday | Last Day to Withdraw - Fall Semester, Mini 2 |
| 27 | Monday | Registration: Freshmen Register |
| May 2026 | ||
| 8 | Friday | Spring Classes End |
| 10 | Sunday | Weekend Classes End |
| 11-14 | Mon.-Thurs. | Finals Week |
| 15 | Sunday | Graduation |
| 19 | Tuesday | Grades Due - Spring Semester, Mini 4 |
| June 2026 | ||
| 24 | Wednesday | Incompletes Due to Registrar |
Summer Semester
Summer Dates TBA