Tuition and Fees: Erie Campus
Tuition and Fees (Per Semester)
Traditional Undergraduate: | Amount: |
Full-time 12-18 credit hours | 19290 |
Over 18 hours (additional per credit) | 1286 |
Less than 12 hours (per credit) | 1286 |
Summer 2019 (per credit) | 600 |
Adult Undergraduate (per credit) | 825 |
RN-BSN (per credit) | 325 |
Post Baccalaureate (per credit) | 630 |
High School (per credit) | 100 |
Proficiency Exam (Includes testing fee) (per credit) | 200 |
Audit/Professional Development (per credit) | 200 |
Credit for Life Experience, Experience Learning (per credit) | 195 |
Course Retake by Choice (per credit) | 195 |
Mercyhurst Prep (per credit) | 80 |
Required Fee Schedule (Per Semester)
Traditional: | Amount: |
Registration | 85 |
Technology | 385 |
Building Assessment (Pro-rated at $65 per credit for part time students) |
645 |
Student Government | 110 |
Green Energy Fee | 5 |
Recreational Facility Fee | 155 |
Adult / Post Baccalaureate: | Amount: |
Registration | 85 |
Technology | 165 |
Occasional Fees
Fees: | Amount: |
Confirmation Deposit (One Time) | 250 |
Orientation Fee- Traditional Freshman Only | 270 |
Capital Campaign Pledge Fee (upperclassmen only | 25 |
I.D./One Card | 50 |
I.D./One Card Replacement | 30 |
Vehicle Registration Fee | 50 |
Beyond the Gates (per registration) | 60 |
Student Health Insurance (for Visa Type F1 or F2 Only) | 687 |
Math Placement Testing Fee | 45 |
Capstone Clinical - Education | 545 |
Company Ensemble Elective Fee (per course) | 365 |
Music Fee (per semester) | 405 |
Applied Music Lesson Fee (per course) | 510 |
Criminal Justice Fee (per course/ CRJS 305 only | 65 |
Intelligence Studies Program Fee (6+ credits per semester) | 260 |
Intelligence Studies Program Fee (<6 credits per semester) | 135 |
Lab Fee (non-science, per course) | 220 |
Zurn Science Lab Fee (per course) | 285 |
Studio/Materials (per course) | 220 |
Distance Learning Fee (per online course) (Does not apply to OCICU, RN-BSN, & summer courses but applies to BL and Web) | 65 |
Graduation (Required fee even if student does not participate in ceremony) | 200 |
Official Transcript of Credits | 10 |
Academic Advantage Program Fee (Semester) | 1,380 |
Academic Advantage Summer PASS Program | 1,065 |
Aim Enrollment Fee (includes $250 deposit) | 1,500 |
AIM Program Fee -New students (semester) | 3,550 |
AIM Program Fee- Returning students (semester) | 2,800 |
AIM Program Fee- Tracking (semester) | 1,400 |
Accelerated Scholars Program
(Payable over the course of 17 months, 15-17 credits, and rental for all textbooks.)
Accelerated Scholars Program - MPS student (per program) | 1,683 |
Accelerated Scholars Program - non MPS student (per program) | 2,363 |
Study Abroad Program Fees (Per Semester)
(Billed in equal installments per semester unless otherwise specified)
Locations: | Amount: |
Ireland | 3,500 |
Ireland Honors | 3,600 |
France (Fall Only Fee) | 3,700 |
Guyana (Fall Only Fee) | 2,000 |
Art Therapy Ecuador (Fall Only Fee) | 3,400 |
Spain | 1,950 |
Finland/Sweden | 1,950 |
United Kingdon | 1,950 |
Peru | 3,900 |
Brig Niagara (Spring Only ; no enrollment fee) | 1,500 |
Enrollment Fee Study Abroad | 500 |
Enrollment Fee Ireland Honors | 1,500 |
Blended Rates, Per Occupant, Per Semester (Freshmen only)
Rooms: | Amount: |
Baldwin-McAuley Halls Blended (double) | 6250 |
Baldwin-McAuley Halls Blended (single) | 7,500 |
Warde Hall Blended (double) | 7,500 |
Warde Hall Blended (triple) | 7,000 |
Mercy Suites Blended - AIM (double) | 7,500 |
Ryan Hall Blended (double) | 7,500 |
Residence Hall Rates Per Occupant, Per Semester (Sophomore, Junior, Senior)
Rooms: | Amount: |
Ryan Hall (single) | 5.970 |
Ryan Hall (quad) | 4,735 |
Grandview Hall (single) | 3,645 |
Briggs/Lewis Apartments (double) | 4,920 |
Briggs/Lewis Apartments (triple) | 4,055 |
Briggs/Lewis Apartments (quad) | 3,645 |
Briggs/Lewis Apartments (single) | 4,920 |
Wayne Street Apartments (double/quad) | 4,384 |
Wayne Street Apartments (triple) | 4,735 |
Wayne Street Apartments (single) | 5,430 |
Mercy Apartments-AIM (double) | 4,595 |
Duval Apartments (quad) | 3,985 |
Warde Townhouses (quad) | 3,985 |
Lewis Avenue/East 41st Street Townhouses (quad) | 4,385 |
Summer Housing (per week but full summer charge on first bill) | 95 |
Meal Plans (Per Semester)
Meal Plan: | Amount: |
Erie Anytime Plan (Minimum Residence Hall Plan) | 3,325 |
The Complete Plan | 2,450 |
The Daily Diner Plan | 2,075 |
The Lite Diner Plan | 1,765 |
The Convenient Diner Plan | 1,320 |
$500 Hurst Dining Club | 500 |
$750 Hurst Dining Club | 750 |
$1000 Hurst Dining Club | 1,000 |
Financial Penalties (Per Occurrence)
Penalties:
Late Payment Schedule - Past Due Balance Amount | Fee |
$200-$999 | 25 |
$1,000-$1,499 | 50 |
$1,500-$1,999 | 75 |
$2,000-$3,499 | 150 |
$3,500-$4,999 | 200 |
$5,000-$5,999 | 250 |
$6,000 and up | 300 |
Room Change Fee | 100 |
Returned Check | 75 |
Stop Payment/Reissued Check | 25 |
Late Registration Fee | 300 |
Conduct Fine | 100 |
Alcohol Education Class Fee | 75 |
Lost Key | 110 |
Key Not Returned | 60 |
Key Replacement | 35 |