Full-Time Student (12-18 Credits) | Fall | Spring | Total |
Tuition | 8,700 | 8,700 | 17,400 |
Fees | 860 | 860 | 1,720 |
Commuter Tota | 9, 560 | 9,560 | 19,120 |
Residents - Add Tuition and Fees to the Following:
Note: Additional Room and Meal Plan Options are Available
Room and Meal Plan | Fall | Spring | Total |
Room | 2,600 | 2,600 | 5,200 |
Meal Plan | 2,600 | 2,600 | 5,320 |
Room and Meal Plan | 5,260 | 5,260 | 10,520 |
Part-Time Student (9-11 Credits) | Fall | Spring | Total |
Tuition | 5,220 | 5,220 | 10,440 |
Fees | 700 | 700 | 1,400 |
Total | 5,920 | 5,920 | 11,840 |
Half-Time Student (6-8 Credits) | Fall | Spring | Total |
Tuition | 3,480 | 3,480 | 6,960 |
Fees | 520 | 520 | 1,040 |
Total | 4,000 | 4,000 | 8,000 |
Less Than Half-Time Student (1-5 Credits) | Fall | Spring | Total |
Tuition | 1,740 | 1,740 | 3,480 |
Fees | 240 | 240 | 480 |
Total | 1,980 | 1,980 | 3,960 |
North East Tuition Rates | Summer 2020 |
Tuition (Per Credit) | 580 |
Fees | 240 |
Mercyhurst Corry, BTW and Erie CADS | Fall | Spring | Total |
Tuition* | 8,325 | 8,325 | 16,650 |
Fees | 80 | 80 | 160 |
Total | 8,405 | 8,405 | 16,810 |
* Tuition is 555 Dollars Per Credit / Example Based on 15 Credits
Occasional Fees for Mercyhurst Corry, BTW and Erie CADS | |
Orientation Fee - FT Students Only | 155 |
Technology Fee - Erie CADS Only | 240 |
Graduation Fee - One Time Only | 200 |
ID / One Card Fee - One Time Only | 50 |
Municipal Police Training Program | |
Municipal Police Training Program (22 Credits) | 5,000 |
Municipal Police Training Program (Program Fees) | 1,556 |
Commuter Total | 6,556 |
Additional Notes:
LPN Program (4 Terms/Per Term) | |
LPN Program (Full - Time) | 4,635 |
LPN Program (Premium) | 1,475 |
Total (Per Term) | 6,110 |
Program Premiums and Fees (Per Semester) | |
Culinary | 1,300 |
Part-Time RN (ASN Program) | 415 |
Registered Nurse (Full-Time ASN) | 1,610 |
PTA | 1,480 |
Sciences | 730 |
Sports Management | 55 |
OASIS | 4,360 |
Special Tuition Rates | |
High School Affiliate | 300 |
Proficiency/Life Experience Exam | 600 |
Audit | 600 |
Mercyhurst Prep | 240 |
CLEP | 300 |
Occasional Fees | |
I.D. / One Card | 50 |
I.D. / One Card Replacement | 30 |
Lab Fee (Non-Science) | 220 |
Studio/Materials | 220 |
Official Transcript of Credits | 10 |
Distance Learning Fee (per online course) | 65 |
Tuition Overload (> 18 credits) (per credit) | 580 |
Confirmation Deposit- Freshman Resident | 250 |
Confirmation Deposit- Freshman Commuter | 100 |
Exam Proctoring Fee for Online Courses | 50 |
Financial Penalties | |
Late Registration Fee | 300 |
Late Payment Schedule | |
Past Due Balance Amount | Fee |
$200-999 | 25 |
$1,000-$1,499 | 50 |
$1,500-$1,999 | 75 |
$2,000-$3,499 | 150 |
$3,500-$4,999 | 200 |
$5,000-$5,999 | 250 |
$6,000 and above | 300 |
Room Change | 100 |
Returned Check | 75 |
Stop Payment / Reissued Check | 25 |
Lost Key | 110 |
Meal Plans and Room - North East Campus
Meal Plans (Per Semester) | |
The North East Plan | 2,660 |
Complete Plan 225 Meals | 2,190 |
Daily Dinner Plan 185 Meals | 1,810 |
Dinner Plan 150 Meals | 1,520 |
Convenient Diner Plan 105 Meals (Min Option) | 1,080 |
Meal Plans (Per Trimester) | |
LPN Resident- CADS Anytime Meal Plan | 1,775 |
LPN Resident- CADS 150 Meals | 1,465 |
LPN Resident- CADS 125 Meals | 1,220 |
LPN Resident- CADS 100 Meals | 1,025 |
LPN Resident- CADS 70 Meals (Min. Option) | 740 |
Room Charges (Per Occupant / Per Semester) | |
Neumann Hall | 2,600 |
Redemptorist Hall | 2,800 |
Townhouse | 3,735 |
Single Room - Extra Charge | 540 |
Room Charges (Per Occupant / Per Trimester) | |
Neumann Hall | 1,850 |
Redemptorist Hall | 1,850 |
Single Room - Extra Charge | 540 |
Summer 2020 Housing | |
Billed in advance per week | 95 |